RAC configuration
Hardware Configuration
Node | There are three nodes on the cluster |
Blade Type: | Server Blade |
Manufacturer: | HP |
Product Name: | ProLiant BL460c G1 |
CPU 1: | Intel Xeon, 3000 MHz |
CPU 2: | Intel Xeon, 3000 MHz |
Memory: | 4096 MB |
IP switch | There are three IP switches on the cluster |
Type: | Ethernet |
Manufacturer: | Cisco Systems, Inc. |
Product Name: | Cisco Catalyst Blade Switch 3020 for HP |
Port | 16 X 1 Gbps |
SAN switch | There are two SAN switches on the cluster |
Type: | Fiber Channel |
Manufacturer: | BROCADE |
Product Name: | Brocade 4/12 SAN Switch for HP c-Class BladeSystem |
Port | 12 X 4 Gbps |
Disk Storage | There are 40 x 146 GB disks in this storage array grouped into 12 virtual disk array |
Type: | Storage Area Network |
Manufacturer: | HP |
Product Name: | HP StorageWorks 4100 Enterprise Virtual Arrays |
Operating System Configuration
RedHat AS 4 update 3, 2.6.9-42.ELsmp
binutils-2.15.92.0.2-21 | compat-db-4.1.25-9 | control-center-2.8.0-12.rhel4.5 |
gcc-3.4.6-3 | gcc-c++-3.4.6-3 | glibc-2.3.4-2.25 |
glibc-common-2.3.4-2.25 | gnome-libs-1.4.1.2.90-44.1 | libstdc++-3.4.6-3 |
libstdc++-devel-3.4.6-3 | make-3.80-6.EL4 | pdksh-5.2.14-30.3 |
sysstat-5.0.5-11.rhel4 | libaio-0.3.105-2 | libaio-0.3.105-2.x86_64 |
libaio-devel-0.3.105-2.x86_64 |
|
|
kernel.shmall = 2097152 | kernel.shmmax=2147483648 | kernel.shmmni = 4096 |
kernel.sem=250 32000 100 128 | fs.file-max=65536 | net.ipv4.ip_local_port_range = 1024 65000 |
net.core.rmem_default = 1048576 | net.core.rmem_max = 1048576 | net.core.wmem_default = 262144 |
net.core.wmem_max = 262144 |
|
|
Oracle Software Configuration
Oracle Enterprise Editoin 10g release 2
Oracle Patchset 10.2.0.3 for Linux x86_64
RAC ASM Configuration
oracleasm-2.6.9-42.ELsmp-2.0.3-1.x86_64.rpm |
oracleasmlib-2.0.2-1.x86_64.rpm |
oracleasm-support-2.0.3-1.x86_64.rpm |
ASM1 on blade1 | ASM2 on blade2 | ASM2 on blade2 |
DISKGRP1 - Normal redundancy
Disk "/dev/sdc1" is marked an ASM disk with the label "DISK1" |
Disk "/dev/sdd1" is marked an ASM disk with the label "DISK2" |
DISKGRP2 - External redundancy
Disk "/dev/sde1" is marked an ASM disk with the label "DISK3" |
Disk "/dev/sdf1" is marked an ASM disk with the label "DISK4" |
Candidate Disks
Disk "/dev/sdg1" is marked an ASM disk with the label "DISK5" |
Disk "/dev/sdh1" is marked an ASM disk with the label "DISK6" |
Disk "/dev/sdi1" is marked an ASM disk with the label "DISK7" |
Disk "/dev/sdj1" is marked an ASM disk with the label "DISK8" |
Disk "/dev/sdk1" is marked an ASM disk with the label "DISK9" |
Disk "/dev/sdl1" is marked an ASM disk with the label "DISK10" |
RAC Database Configuration
rac1 on blade1 | rac2 on blade2 | rac2 on blade2 |
Tablespace Name | File Name |
SYSAUX | +DISKGRP1/rac/datafile/sysaux.261.625595463 |
SYSTEM | +DISKGRP1/rac/datafile/system.259.625595455 |
UNDOTBS1 | +DISKGRP1/rac/datafile/undotbs1.260.625595461 |
UNDOTBS2 | +DISKGRP1/rac/datafile/undotbs2.263.625595467 |
UNDOTBS3_2 | +DISKGRP1/rac/datafile/undotbs3_2_01.dbf |
USERS | +DISKGRP1/rac/datafile/users.265.625595469 |
TEMP | +DISKGRP1/rac/tempfile/temp.262.625595463 |
DISKGRP1_TS1 | +DISKGRP1/rac/datafile/diskgrp1_ts11.ora |
DISKGRP2_TS1 | +DISKGRP2/rac/datafile/diskgrp2_ts1_1.ora |
No comments:
Post a Comment